Bell Schedules »
			
			
					High School Schedule M,T,TH,F
			
		
			High School Schedule M,T,TH,F
		
	
	
	
	
	
		
			
				High School Schedule M,T,TH,F
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:37 AM | 
						8:27 AM | 
						50 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:20 AM | 
						50 min | 
					
				
					
						| Period 2 | 
						9:23 AM | 
						10:13 AM | 
						50 min | 
					
				
					
						| Nutrition | 
						10:13 AM | 
						10:28 AM | 
						15 min | 
					
				
					
						| Period 3 | 
						10:31 AM | 
						11:21 AM | 
						50 min | 
					
				
					
						| Period 4 | 
						11:24 AM | 
						12:14 PM | 
						50 min | 
					
				
					
						| Lunch Formation | 
						12:17 PM | 
						12:27 PM | 
						10 min | 
					
				
					
						| Lunch | 
						12:27 PM | 
						12:57 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:00 PM | 
						1:50 PM | 
						50 min | 
					
				
					
						| Period 6 | 
						1:53 PM | 
						2:43 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						2:46 PM | 
						3:36 PM | 
						50 min |